The basics for Japan District 2 are shown below to unlock it you must bronze master District 1. The statistical information for the Syndicate Job is also shown below. I will make a follow up post on the Syndicate Job, earning Favor and gaining Influence once all 3 district walkthroughs are finished.
Syndicates
Jobs | Mastery | Clicks | ||||||||
1 | 8% | 13 | 1.750 | 1.838 | 1.896 | 1.932 | ||||
2 | 7% | 15 | ✔ | 1.818 | 1.909 | 1.970 | 2.007 | + | ||
3 | 6% | 17 | 1.878 | 1.972 | 2.035 | 2.074 | ||||
4 | 6% | 17 | 1.925 | 2.021 | 2.085 | 2.126 | ✔ | 68 | ||
5 | 7% | 15 | ✔ | 1.912 | 2.008 | 2.071 | 2.111 | + | ||
6 | 5% | 20 | 1.913 | 2.009 | 2.072 | 2.112 | ✔ | 80 | ||
7 | 6% | 17 | ✔ | 1.948 | 2.045 | 2.110 | 2.151 | ✔ | 68 | |
8 | 6% | 17 | ✔ | 2.070 | 2.173 | 2.242 | 2.286 | ✔ | 68 | |
9 | 5% | 20 | 1.974 | 2.073 | 2.139 | 2.180 | ✔ | 80 | ||
Syn Job | Reward | 136 | 226 | 364 | ||||||
20% | 5 | ✔*100 | 2.196 | 5 | +5 SP | ✔*2 | ✔*2 | 10/10 | ||
15% | 7 | ✔*100 | 2.235 | 7 | +10 SP | ✔*2 | ✔*2 | 14/14 | ||
10% | 10 | ✔*100 | 2.296 | 10 | +15 SP | ✔*2 | ✔*2 | 20/20 | ||
7% | 15 | ✔*100 | 2.346 | 15 | +20 SP | ✔*2 | ✔*2 | 30/30 | ||
Favor | 37 | 74 | 74 | |||||||
✔*250 | ✔*5 | ✔*5 | 185/185 | |||||||
*395 | 485* |
Zynga got lazy with another major loot image sharing scheme. Now the City Store loot items from a given district share images with the job loot items from a different district. They have icons so you won't get them mixed up.
City Store Items
Instead of needing 5 different City Store items, district 2 of Japan only requires 3 but you need a lot more of each. The items for District 2 are Armor, Vehicles and Henchmen. The number required of items (and the cost) to ruby master District 2 is shown in the images. Assuming you have the discount for City Store discounts (Brazil mastery item) the total cost for job equipment in District 2 is 17,928 Yen which is about double the cost of job equipment for District 1.
Job Loot Drop Items
Favor Token
Didn't see your usal consumables chart, Kerosene Can / Pachinko Balls, was wondering how man to farm?
ReplyDeleteThere is a big chart in the middle of the post. All the info is there. You must have scrolled over it. I broke the consumables down into jobs, syndicate job and gaining favor so it's a little busy.
DeleteI still do not understand this.
ReplyDelete