No Data Available for your level? Go here to submit data and help fill out the chart!
Cape Town | The Limpopo River | Bloemfontein |
View Full | View Full | View Full |
1000-1249 | 1000-1249 | 1000-1249 |
1250-1499 | 1250-1499 | 1250-1499 |
1500-2499 | 1500-2499 | 1500-2499 |
2500-4999 | 2500-4999 | 2500-4999 |
5000-6999 | 5000-6999 | 5000-6999 |
7000-8999 | 7000-8999 | 7000-8999 |
9000-10999 | 9000-10999 | 9000-10999 |
11000-12999 | 11000-12999 | 11000-12999 |
13000-14999 | 13000-14999 | 13000-14999 |
15000-16999 | 15000-16999 | 15000-16999 |
17000-18999 | 17000-18999 | 17000-18999 |
19000-20999 | 19000-20999 | 19000-20999 |
21000-22999 | 21000-22999 | 21000-22999 |
23000-24999 | 23000-24999 | 23000-24999 |
25000-27499 | 25000-27499 | 25000-27499 |
27500-29999 | 27500-29999 | 27500-29999 |
30000-34999 | 30000-34999 | 30000-34999 |
35000-39999 | 35000-39999 | 35000-39999 |
40000-50000 | 40000-50000 | 40000-50000 |
50000+ | 50000+ | 50000+ |
| Cape TownX |
---|
| Help Out At The Shipwreck | Steal The Cargo Of Diamonds | Hunt For The Highest Bidder | Rally The Union To Join Your Operation | Hide Your Shipment | Discover A Rat In Your Operation | Hire The Mafia As Muscle | Protect Your Shipment Into International Waters | Join Forces With The Mafia | Set Up A Diamond Smuggling Racket |
---|
| Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby |
1000-1249 | 252 | | | | 256 | | | | 252 | | | | 252 | | | | 352 | | | | 352 | | | | 452 | | | | 301 | | | | 402 | | | | 352 | | | |
1250-1499 | 295 | 443 | | 1774 | 301 | 451 | | 1806 | 295 | 443 | | 1774 | 295 | 443 | | 1774 | 413 | 619 | | 2479 | 413 | 619 | | 2479 | 531 | 797 | | 3187 | 354 | 531 | | 2124 | 472 | 708 | | 2833 | 413 | 619 | | 2479 |
1500-2499 | 364 | 547 | 1094 | | 371 | 557 | 1114 | | 364 | 547 | 1094 | | 364 | 547 | 1094 | | 509 | 764 | 1529 | | 509 | 764 | 1529 | | 655 | 983 | 1966 | | 436 | 655 | 1311 | | 582 | 874 | 1748 | | 509 | 764 | 1529 | |
2500-4999 | 482 | 724 | 1448 | 2896 | 491 | 737 | 1474 | 2948 | 482 | 724 | 1448 | 2896 | 482 | 724 | 1448 | 2896 | 674 | 1011 | 2023 | 4047 | 674 | 1011 | 2023 | 4047 | 867 | 1300 | 2601 | 5203 | 578 | 867 | 1734 | 3468 | 771 | 1156 | 2312 | 4625 | 674 | 1011 | 2023 | 4047 |
5000-6999 | 542 | 814 | 1628 | 3256 | 552 | 828 | 1657 | 3314 | 542 | 814 | 1628 | 3256 | 542 | 814 | 1628 | 3256 | 758 | 1137 | 2274 | 4549 | 758 | 1137 | 2274 | 4549 | 975 | 1462 | 2924 | 5849 | 650 | 975 | 1949 | 3899 | 866 | 1300 | 2599 | 5199 | 758 | 1137 | 2274 | 4549 |
7000-8999 | 636 | 954 | 1908 | 3816 | 647 | 971 | 1942 | 3885 | 636 | 954 | 1908 | 3816 | 636 | 954 | 1908 | 3816 | 888 | 1333 | 2666 | 5332 | 888 | 1333 | 2666 | 5332 | 1142 | 1713 | 3427 | 6856 | 761 | 1142 | 2285 | 4571 | 1015 | 1523 | 3047 | 6094 | 888 | 1333 | 2666 | 5332 |
9000-10999 | 701 | 1051 | 2104 | 4208 | 714 | 1070 | 2142 | 4283 | 701 | 1051 | 2104 | 4208 | 701 | 1051 | 2104 | 4208 | 980 | 1469 | 2940 | 5879 | 980 | 1469 | 2940 | 5879 | 1260 | 1889 | 3780 | 7559 | 840 | 1259 | 2520 | 5039 | 1120 | 1679 | 3360 | 6719 | 980 | 1469 | 2940 | 5879 |
11000-12999 | 789 | 1183 | 2367 | 4734 | 803 | 1204 | 2409 | 4819 | 789 | 1183 | 2367 | 4734 | 789 | 1183 | 2367 | 4734 | 1102 | 1653 | 3307 | 6615 | 1102 | 1653 | 3307 | 6615 | 1417 | 2126 | 4252 | 8505 | 945 | 1417 | 2835 | 5670 | 1260 | 1890 | 3780 | 7560 | 1102 | 1653 | 3307 | 6615 |
13000-14999 | 854 | 1281 | 2563 | | 869 | 1304 | 2609 | | 854 | 1281 | 2563 | | 854 | 1281 | 2563 | | 1193 | 1791 | 3582 | | 1193 | 1791 | 3582 | | 1534 | 2302 | 4605 | | 1023 | 1535 | 3070 | | 1364 | 2046 | 4093 | | 1193 | 1791 | 3582 | |
15000-16999 | 909 | 1363 | 2727 | 5456 | 925 | 1388 | 2776 | 5554 | 909 | 1363 | 2727 | 5456 | 909 | 1363 | 2727 | 5456 | 1270 | 1905 | 3811 | 7623 | 1270 | 1905 | 3811 | 7623 | 1633 | 2450 | 4900 | 9801 | 1089 | 1633 | 3267 | 6534 | 1452 | 2178 | 4356 | 8712 | 1270 | 1905 | 3811 | 7623 |
17000-18999 | | 1407 | | 5629 | | 1432 | | 5731 | | 1407 | | 5629 | | 1407 | | 5629 | | 1966 | | 7866 | | 1966 | | 7866 | | 2528 | | 10k | | 1685 | | 6742 | | 2247 | | 8989 | | 1966 | | 7866 |
19000-20999 | 1005 | 1509 | 3018 | 6707 | 1024 | 1536 | 3072 | 6828 | 1005 | 1509 | 3018 | 6707 | 1005 | 1509 | 3018 | 6707 | 1405 | 2108 | 4217 | 9372 | 1405 | 2108 | 4217 | 9372 | 1807 | 2711 | 5422 | 12k | 1204 | 1807 | 3614 | 8033 | 1606 | 2409 | 4819 | 11k | 1405 | 2108 | 4217 | 9372 |
21000-22999 | 1077 | 1616 | | | 1097 | 1645 | | | 1077 | 1616 | | | 1077 | 1616 | | | 1505 | 2258 | | | 1505 | 2258 | | | 1935 | 2903 | | | 1290 | 1935 | | | 1720 | 2581 | | | 1505 | 2258 | | |
23000-24999 | | | 3468 | 6937 | | | 3531 | 7062 | | | 3468 | 6937 | | | 3468 | 6937 | | | 4846 | 9693 | | | 4846 | 9693 | | | 6231 | 12k | | | 4154 | 8308 | | | 5538 | 11k | | | 4846 | 9693 |
25000-27499 | | | | 6937 | | | | 7062 | | | | 6937 | | | | 6937 | | | | 9693 | | | | 9693 | | | | 12k | | | | 8308 | | | | 11k | | | | 9693 |
27500-29999 | | | | 7407 | | | | 7540 | | | | 7407 | | | | 7407 | | | | 10k | | | | 10k | | | | 13k | | | | 8871 | | | | 12k | | | | 10k |
30000-34999 | 1433 | | 4301 | 8601 | 1459 | | 4378 | 8756 | 1433 | | 4301 | 8601 | 1433 | | 4301 | 8601 | 2003 | | 6009 | 12k | 2003 | | 6009 | 12k | 2575 | | 7726 | 15k | 1717 | | 5151 | 10k | 2289 | | 6868 | 14k | 2003 | | 6009 | 12k |
40000-50000 | | | | 11k | | | | 11k | | | | 11k | | | | 11k | | | | 15k | | | | 15k | | | | 19k | | | | 13k | | | | 17k | | | | 15k |
50000+ | | | 6262 | 13k | | | 6375 | 13k | | | 6262 | 13k | | | 6262 | 13k | | | 8750 | 18k | | | 8750 | 18k | | | 11k | 23k | | | 7500 | 15k | | | 10k | 20k | | | 8750 | 18k |
| The Limpopo RiverX |
---|
| Steal A Diamond At Work | Defend Yourself Against The Supervisors | Distract The Guards | Loot The Safe Of Diamonds | Locate The Militia By The River | Trade Diamonds For High-Grade Weapons | Incite The Miners to Riot | Wage War Against The Mining Corporation | Establish Yourself As A Rebel Leader | Distribute The Spoils Of War |
---|
| Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby |
1000-1249 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1250-1499 | | 619 | | | | 708 | | | | 619 | | | | 797 | | | | 863 | | | | 894 | | | | 885 | | | | 797 | | | | 974 | | | | 885 | | |
1500-2499 | 509 | 764 | | | 582 | 874 | | | 509 | 764 | | | 655 | 983 | | | 709 | 1065 | | | 735 | 1103 | | | 728 | 1092 | | | 655 | 983 | | | 800 | 1201 | | | 728 | 1092 | | |
2500-4999 | 674 | 1011 | 2023 | | 771 | 1156 | 2312 | | 674 | 1011 | 2023 | | 867 | 1300 | 2601 | | 939 | 1409 | 2818 | | 973 | 1459 | 2919 | | 963 | 1445 | 2890 | | 867 | 1300 | 2601 | | 1060 | 1589 | 3179 | | 963 | 1445 | 2890 | |
5000-6999 | 758 | 1137 | 2274 | 4549 | 866 | 1300 | 2599 | 5199 | 758 | 1137 | 2274 | 4549 | 975 | 1462 | 2924 | 5849 | 1056 | 1584 | 3168 | 6337 | 1094 | 1641 | 3282 | 6564 | 1083 | 1625 | 3249 | 6499 | 975 | 1462 | 2924 | 5849 | 1191 | 1787 | 3574 | 7149 | 1083 | 1625 | 3249 | 6499 |
7000-8999 | 888 | 1333 | 2666 | 5332 | 1015 | 1523 | 3047 | 6094 | 888 | 1333 | 2666 | 5332 | 1142 | 1713 | 3427 | 6856 | 1238 | 1856 | 3713 | 7428 | 1282 | 1923 | 3846 | 7694 | 1269 | 1904 | 3808 | 7618 | 1142 | 1713 | 3427 | 6856 | 1396 | 2094 | 4189 | 8380 | 1269 | 1904 | 3808 | 7618 |
9000-10999 | 980 | 1469 | 2940 | 5879 | 1120 | 1679 | 3360 | 6719 | 980 | 1469 | 2940 | 5879 | 1260 | 1889 | 3780 | 7559 | 1365 | 2047 | 4095 | 8189 | 1414 | 2120 | 4242 | 8483 | 1400 | 2099 | 4200 | 8399 | 1260 | 1889 | 3780 | 7559 | 1540 | 2309 | 4620 | 9239 | 1400 | 2099 | 4200 | 8399 |
11000-12999 | 1102 | 1653 | 3307 | 6615 | 1260 | 1890 | 3780 | 7560 | 1102 | 1653 | 3307 | 6615 | 1417 | 2126 | 4252 | 8505 | 1535 | 2303 | 4606 | 9213 | 1590 | 2386 | 4772 | 9544 | 1575 | 2362 | 4725 | 9450 | 1417 | 2126 | 4252 | 8505 | 1732 | 2598 | 5197 | 10k | 1575 | 2362 | 4725 | 9450 |
13000-14999 | 1193 | 1791 | 3582 | | 1364 | 2046 | 4093 | | 1193 | 1791 | 3582 | | 1534 | 2302 | 4605 | | 1662 | 2494 | 4989 | | 1722 | 2584 | 5168 | | 1705 | 2558 | 5117 | | 1534 | 2302 | 4605 | | 1876 | 2814 | 5629 | | 1705 | 2558 | 5117 | |
15000-16999 | 1270 | 1905 | 3811 | 7623 | 1452 | 2178 | 4356 | 8712 | 1270 | 1905 | 3811 | 7623 | 1633 | 2450 | 4900 | 9801 | 1769 | 2654 | 5308 | 11k | 1833 | 2749 | 5499 | 11k | 1815 | 2722 | 5445 | 11k | 1633 | 2450 | 4900 | 9801 | 1996 | 2994 | 5989 | 12k | 1815 | 2722 | 5445 | 11k |
17000-18999 | 1311 | 1966 | | | 1498 | 2247 | | | 1311 | 1966 | | | 1685 | 2528 | | | 1826 | 2738 | | | 1891 | 2836 | | | 1872 | 2808 | | | 1685 | 2528 | | | 2060 | 3089 | | | 1872 | 2808 | | |
19000-20999 | | 2108 | 4217 | 9372 | | 2409 | 4819 | 11k | | 2108 | 4217 | 9372 | | 2711 | 5422 | 12k | | 2936 | 5873 | 13k | | 3042 | 6084 | 14k | | 3012 | 6024 | 13k | | 2711 | 5422 | 12k | | 3313 | 6627 | 15k | | 3012 | 6024 | 13k |
21000-22999 | | 2258 | | | | 2581 | | | | 2258 | | | | 2903 | | | | 3145 | | | | 3258 | | | | 3226 | | | | 2903 | | | | 3549 | | | | 3226 | | |
23000-24999 | | 2422 | | 9693 | | 2769 | | 11k | | 2422 | | 9693 | | 3115 | | 12k | | 3374 | | 14k | | 3496 | | 14k | | 3461 | | 14k | | 3115 | | 12k | | 3807 | | 15k | | 3461 | | 14k |
25000-27499 | 1615 | | 5174 | 9693 | 1846 | | 5914 | 11k | 1615 | | 5174 | 9693 | 2076 | | 6653 | 12k | 2249 | | 7207 | 14k | 2330 | | 7466 | 14k | 2307 | | 7392 | 14k | 2076 | | 6653 | 12k | 2538 | | 8131 | 15k | 2307 | | 7392 | 14k |
27500-29999 | | | | 10k | | | | 12k | | | | 10k | | | | 13k | | | | 14k | | | | 15k | | | | 15k | | | | 13k | | | | 16k | | | | 15k |
30000-34999 | 2003 | 3004 | 6009 | 12k | 2289 | 3433 | 6868 | 14k | 2003 | 3004 | 6009 | 12k | 2575 | 3862 | 7726 | 15k | 2790 | 4184 | 8370 | 17k | 2890 | 4335 | 8670 | 17k | 2862 | 4292 | 8585 | 17k | 2575 | 3862 | 7726 | 15k | 3148 | 4721 | 9443 | 19k | 2862 | 4292 | 8585 | 17k |
40000-50000 | | | 7437 | 15k | | | 8500 | 17k | | | 7437 | 15k | | | 9562 | 19k | | | 10k | 21k | | | 11k | 21k | | | 11k | 21k | | | 9562 | 19k | | | 12k | 23k | | | 11k | 21k |
50000+ | | 4374 | | 18k | | 4999 | | 20k | | 4374 | | 18k | | 5624 | | 23k | | 6093 | | 24k | | 6312 | | 25k | | 6249 | | 25k | | 5624 | | 23k | | 6874 | | 28k | | 6249 | | 25k |
| BloemfonteinX |
---|
| Accept The Job For A Top-Secret Mission | Reach The Medical Facility Without Being Noticed | Dodge All High Security Elements | Gain Access To The Disease Containment Chamber | Eliminate An Unexpected Roadblock | Open The Virus Vault With Protective Gear | Take What You Came For | Flee The Scene Without Leaving A Trail | Be At The Right Place At The Right Time | Sell The Virus To The Highest Bidder |
---|
| Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby | Bronze | Silver | Gold | Ruby |
1000-1249 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1250-1499 | 354 | | | | 354 | | | | 413 | | | | 354 | | | | 413 | | | | 413 | | | | 472 | | | | 531 | | | | 575 | | | | 532 | | | |
1500-2499 | 436 | | | | 436 | | | | 509 | | | | 436 | | | | 509 | | | | 509 | | | | 582 | | | | 655 | | | | 709 | | | | 656 | | | |
2500-4999 | 578 | 867 | 1734 | | 578 | 867 | 1734 | | 674 | 1011 | 2023 | | 578 | 867 | 1734 | | 674 | 1011 | 2023 | | 674 | 1011 | 2023 | | 771 | 1156 | 2312 | | 867 | 1300 | 2601 | | 939 | 1409 | 2818 | | 869 | 1303 | 2607 | |
5000-6999 | 650 | 975 | 1949 | 3899 | 650 | 975 | 1949 | 3899 | 758 | 1137 | 2274 | 4549 | 650 | 975 | 1949 | 3899 | 758 | 1137 | 2274 | 4549 | 758 | 1137 | 2274 | 4549 | 866 | 1300 | 2599 | 5199 | 975 | 1462 | 2924 | 5849 | 1056 | 1584 | 3168 | 6337 | 977 | 1466 | 2931 | 5862 |
7000-8999 | 761 | 1142 | 2285 | 4571 | 761 | 1142 | 2285 | 4571 | 888 | 1333 | 2666 | 5332 | 761 | 1142 | 2285 | 4571 | 888 | 1333 | 2666 | 5332 | 888 | 1333 | 2666 | 5332 | 1015 | 1523 | 3047 | 6094 | 1142 | 1713 | 3427 | 6856 | 1238 | 1856 | 3713 | 7428 | 1145 | 1717 | 3435 | 6871 |
9000-10999 | 840 | | 2520 | 5039 | 840 | | 2520 | 5039 | 980 | | 2940 | 5879 | 840 | | 2520 | 5039 | 980 | | 2940 | 5879 | 980 | | 2940 | 5879 | 1120 | | 3360 | 6719 | 1260 | | 3780 | 7559 | 1365 | | 4095 | 8189 | 1263 | | 3788 | 7576 |
11000-12999 | 945 | 1417 | 2835 | 5670 | 945 | 1417 | 2835 | 5670 | 1102 | 1653 | 3307 | 6615 | 945 | 1417 | 2835 | 5670 | 1102 | 1653 | 3307 | 6615 | 1102 | 1653 | 3307 | 6615 | 1260 | 1890 | 3780 | 7560 | 1417 | 2126 | 4252 | 8505 | 1535 | 2303 | 4606 | 9213 | 1420 | 2130 | 4261 | 8523 |
13000-14999 | 1023 | 1535 | | | 1023 | 1535 | | | 1193 | 1791 | | | 1023 | 1535 | | | 1193 | 1791 | | | 1193 | 1791 | | | 1364 | 2046 | | | 1534 | 2302 | | | 1662 | 2494 | | | 1538 | 2307 | | |
15000-16999 | | 1633 | 3267 | 6534 | | 1633 | 3267 | 6534 | | 1905 | 3811 | 7623 | | 1633 | 3267 | 6534 | | 1905 | 3811 | 7623 | | 1905 | 3811 | 7623 | | 2178 | 4356 | 8712 | | 2450 | 4900 | 9801 | | 2654 | 5308 | 11k | | 2455 | 4911 | 9823 |
17000-18999 | 1123 | | | | 1123 | | | | 1311 | | | | 1123 | | | | 1311 | | | | 1311 | | | | 1498 | | | | 1685 | | | | 1826 | | | | 1689 | | | |
19000-20999 | 1204 | | 3614 | 8033 | 1204 | | 3614 | 8033 | 1405 | | 4217 | 9372 | 1204 | | 3614 | 8033 | 1405 | | 4217 | 9372 | 1405 | | 4217 | 9372 | 1606 | | 4819 | 11k | 1807 | | 5422 | 12k | 1957 | | 5873 | 13k | 1811 | | 5434 | 12k |
21000-22999 | 1290 | | | | 1290 | | | | 1505 | | | | 1290 | | | | 1505 | | | | 1505 | | | | 1720 | | | | 1935 | | | | 2097 | | | | 1940 | | | |
23000-24999 | 1384 | | | | 1384 | | | | 1615 | | | | 1384 | | | | 1615 | | | | 1615 | | | | 1846 | | | | 2076 | | | | 2249 | | | | 2081 | | | |
25000-27499 | 1478 | | | 8871 | 1478 | | | 8871 | 1724 | | | 10k | 1478 | | | 8871 | 1724 | | | 10k | 1724 | | | 10k | 1971 | | | 12k | 2217 | | | 13k | 2402 | | | 14k | 2222 | | | 13k |
27500-29999 | | | | 9383 | | | | 9383 | | | | 11k | | | | 9383 | | | | 11k | | | | 11k | | | | 13k | | | | 14k | | | | 15k | | | | 14k |
30000-34999 | 1717 | | | 10k | 1717 | | | 10k | 2003 | | | 12k | 1717 | | | 10k | 2003 | | | 12k | 2003 | | | 12k | 2289 | | | 14k | 2575 | | | 15k | 2790 | | | 17k | 2581 | | | 15k |
40000-50000 | 2124 | | | 13k | 2124 | | | 13k | 2479 | | | 15k | 2124 | | | 13k | 2479 | | | 15k | 2479 | | | 15k | 2833 | | | 17k | 3187 | | | 19k | 3452 | | | 21k | 3194 | | | 19k |
50000+ | 2500 | 3749 | | 15k | 2500 | 3749 | | 15k | 2916 | 4374 | | 18k | 2500 | 3749 | | 15k | 2916 | 4374 | | 18k | 2916 | 4374 | | 18k | 3333 | 4999 | | 20k | 3750 | 5624 | | 23k | 4062 | 6093 | | 24k | 3758 | 5637 | | 23k |
if i see it right then from silver level up the energy requirement double every level up. so you would be able to fill in the blank spots
ReplyDeleteand bronze to silver is 1.5
ReplyDeleteSoo when bronze is 1
silver is 1.5 times bronze
gold is 2 times silver or 3 times bronze
ruby is 2 times gold or 6 times bronze
You nailed the formula. ;-)
DeleteCool, saw a trend but wanted exact. May work on an estimate for the n/d values. Of course I still need a seeder for each portion.
DeleteWhat about Levels below 1000 ???
ReplyDeleteWell I am fecked just opened ruby in Cape Town and there isn't 1 job I can do with full energy can only do them with a boost so 1 job every 8 hours :(
ReplyDeleteIt is going to take me ten years to finish that. Hope Zynga will last that long.
ReplyDeletezynga will but don't think mafia wars will be, thats why i don't pay to play
Deletewhat a great idea zynga had to make the energy needed based off of level....I'm a level 14k fighter and have low energy but high stam and I can't even do two jobs on the first tier of bronze because the energy needed is too high...... love the level playing field zynga created, no wonder the masses are dropping the game
ReplyDeletebasing it on energy levels would give an unfair advantage to high level stamina players. players need to be accountable for the builds they create so basing it on level is the only fair way. there have always been pluses and minuses to extreme builds. I don't this SA any worse than Moscow having 800-1200 energy and having 34 300 plus energy jobs to do
Delete"love the level playing field zynga created, no wonder the masses are dropping the game"??? Now you know how the energy players felt when the game changed from being about doing jobs and building properties ie high energy, low stamina, to the last few years being dominated by fighting/robbing with high stamina accounts.. The key is a balanced account to do both effectively!!
DeleteTo the complainers above: So, let me get this right. You guys have been stacking attack, stamina, etc all this time and whoopin' the butts of the high energy players since the beginning of the game, and now want to complain that there is something that requires high energy in the game ? I feel no sympathy whatsoever. It will be hard for me to finish this district as well, however, that is all part of the game. You choose where to put your points, and live with the consequences. you can choose to increase your energy, but if you value fighting more, than live with it. What's the worse thing that would happen? You don't finish some city jobs? Wow, that is a terrible fate. Who could live with themselves?
ReplyDeleteI hear you ... but this is a increase of energy requirement of 10x with out warning.... I feel is a tad unfair. As you say the value in the jobs are limited... only maybe 1 or 200 skill points in all of SA.
DeleteIt does exclude some players ... energy accounts can fight ...true they may suck at it but there is a option. Here a clear ... you can't do this...
Solution ... Allow ability to do a minimum of one job a level ... then the fighters can complete (xp of cause base on energy put in ) ... they just suck at it.... :D
I have added skill points pretty much evenly so while it will be tough, I will complete in in a few months. Using 2 for 1 mastery will help quite a bite, but it is not a requirement. Considering we have multiple energy avenues every 8 hours it is not as tough as once thought
DeleteI've been playing for over 4 years and have been pretty balanced on my skill point allocations, maybe a slight favor to A, D, and S; but I do have enough energy to complete SA Districts 1-3. Will likely complete 1-3 to ruby by end of next week. While I agree somewhat with your remarks, that one shouldn't complain about the high energy requirements since they chose where to put their skill points; I don't think that it is right that the amount of energy required to do SA is based on your level.
Deleteit's not like SA is going away anytime soon. Look at the map...it will be around for a long time. We all got used to rushing through the jobs~~~I never thought I would finish SA Ruby in D 1-3...took a while, but did it. Play smart. (I am not heavy in E...mostly A/D/S...)
DeleteI'm finishing London D6 and waiting for energy reduction or 'll leave this game!!!
ReplyDeletestop crying you mard, all you guys is do moan moan moan about this and that, if this doesn't change then im leaving wah wah wah ... well ive got an idea just leave already and watch the door doesn't hit you on the way out or you'll have a double butt hurt
Deleteleave now
Deleteevery time players screw up their character's build they cry foul. Yet they are the only ones responsible for distributing the skill points, I guess they must not be too in tune with the way zynga designs it's tasks
DeleteStamina stan players can reallocate stammy to energy until you get done and then switch back...may be expensive for rp but i didn't look at the cost since i have never reallocated..maybe vip for a month or two?
ReplyDeleteOK to the complainers, I started as an energy player and after some advice switched to being a fighter, and yes looking at the tables there are going to be some Ruby lvl jobs I can't do yet. But guess what, it means going forward I'm going to be more balanced in assigning my skill points. I'll still be a fighter, but these tables show me what I have to raise my energy to, and considering that I lvl up at least twice a day, having a job that uses all my energy (once I built it up) is not the end of the world. Use the "double mastery", this HAS leveled the playing field AND has put us in a position to think about long term strategy. Each region has presented unique challenges, remember the incredible $$$ cost in equipment doing jobs in Bangkok? We worked around it by selling equipment no longer needed in order to do the next job. So embrace the challenge, I will, in fact these tables have given me hope that South Africa CAN be done - eventually!!!
ReplyDeleteAmen, brother. Because you know if it were the other way around, the stamina hogs would tell the rest of us tough sh#t...
DeleteAnyone able to compile any data on the J-Burg limited district that opens sporadically (usually just when run out of energy ;>)
ReplyDeleteThis is just my humble opinion.... The newbies are running through SA.... little one only needs 14 per hit. sure she only has 412 energy but what kind of ratio is that compared to the giants that are attacking her? I mean really come on .... level 2k+ running down a level 47?? Where would they get her link? She isn't tagged too little. but she is doing very well in SA :) She is fighting and winning except her attackers... again where would they get her tiny link and why would they attack? Thinking maybe Zynga getting tired of the whiners and those that threaten to quit. So quit make game easier for newbies. Just my opinion again. They can and will make just as much money from newbies that are just starting out. Maybe more because they can charge more and repeat closed cities without all the developer drama that seems to be going on. Again just my opinion. :)
ReplyDeleteI have seen builds that are under 100 show up on my fight list and I am over 5k. Why would anyone bother with someone so low they do not benefit, level 47, how may time could you hit it? one time? how many $$$ do you think you will get? I think it would be a total waste of time not to mention poor sportsmanship
DeleteWe were giving a choice to select... suck it up already. The game is rigged for fighters and manics get the shift all the time and as soon as everything isnt about fighting here comes the bitching
ReplyDeleteAll Zynga is craycy !! This energy not is possible nor player..
ReplyDeleteLow energy and how to master South Africa: You can't unless you're willing to leave behind an arm and a leg ~ Greed will smack some back into the reality that Zynga really likes your money. Some players will simply bypass SA, some will leave the game, others will obligate themselves to a Bank Note with Don Zynga, while some will truck along at a snail's pace..uttering "blank you Zynga," all the way to Ruby.
ReplyDeleteWah,wha,wha.........balance out you character---I finished SA 1-5 in less than a week and can still fight with the best of them----Ive been playing since Mafia Wars started and have been balancing out with the skill points.......the game has changed and I still dont know why I play
ReplyDeleteI am looking for the South Africa Energy Requirements table for mthatha. Is there one, and how do I find it?
ReplyDelete